Pricing Plans & Subscriptions
Subscribe for full catalog access, or top up credits and pay only for what you use. No minimum spend, no hidden fees.
Subscription Plans
Subscribe once and access the full model catalog.
Model Pricing
Real per-million-token prices across all supported providers.
| Model | Provider | Context | Input / 1M | Output / 1M | |
|---|---|---|---|---|---|
GLM-5.2 glm-5.2 | Z.ai | 1M | — | — | Try it |
GLM-5.1 glm-5.1 | Z.ai | 203K | $1.15 | $4.00 | Try it |
GLM-5 glm-5.0 | Z.ai | 203K | — | — | Try it |
GLM-5 glm-5 | Z.ai | 203K | $1.00 | $3.20 | Try it |
GLM-5-Turbo glm-5-turbo | Z.ai | 203K | $1.20 | $4.00 | Try it |
GLM-4.7 glm-4.7 | Z.ai | 205K | $0.600 | $2.20 | Try it |
GLM-4.6 glm-4.6 | Z.ai | 205K | $0.600 | $2.20 | Try it |
Kimi K2.7 Code kimi-k2.7-code | Moonshot | 256K | — | — | Try it |
Kimi K2.6 kimi-k2.6 | Moonshot | 256K | $0.950 | $4.00 | Try it |
Kimi K2.5 kimi-k2.5 | Moonshot | 256K | $0.600 | $3.00 | Try it |
DeepSeek V4 Pro deepseek-v4-pro | DeepSeek | 128K | $0.435 | $0.870 | Try it |
DeepSeek V4 Flash deepseek-v4-flash | DeepSeek | 128K | $0.140 | $0.280 | Try it |
Qwen3.8 MAX qwen3.8-max | Qwen | 1M | — | — | Try it |
Qwen3.7 MAX qwen3.7-max | Qwen | 1M | $1.70 | $5.10 | Try it |
Qwen3.7 Plus qwen3.7-plus | Qwen | 1M | — | — | Try it |
Qwen3.6 Flash qwen3.6-flash | Qwen | 1M | — | — | Try it |
Qwen3.6 35B A3B qwen3.6-35b-a3b | Qwen | 256K | — | — | Try it |
Qwen3.5 Plus qwen3.5-plus | Qwen | 1M | $0.500 | $3.00 | Try it |
Qwen3.5 Flash qwen3.5-flash | Qwen | 1M | — | — | Try it |
MiniMax M3 minimax-m3 | MiniMax | 1M | $0.600 | $2.40 | Try it |
MiniMax M2.7 minimax-m2.7 | MiniMax | 200K | $0.300 | $1.20 | Try it |
MiniMax M2.7 Highspeed minimax-m2.7-highspeed | MiniMax | 200K | $0.600 | $2.40 | Try it |
MiniMax M2.5 Highspeed minimax-m2.5-highspeed | MiniMax | 200K | $0.600 | $2.40 | Try it |
MiniMax M2.5 minimax-m2.5 | MiniMax | 200K | $0.300 | $1.20 | Try it |
MiniMax M2.1 minimax-m2.1 | MiniMax | 200K | $0.300 | $1.20 | Try it |
MiniMax M2 minimax-m2 | MiniMax | 200K | $0.300 | $1.20 | Try it |
Prices are per 1M tokens in USD and include public group rate multipliers. Final billing follows the actual API key group and real-time usage.
Frequently Asked Questions
How does billing work?
You are billed per token based on real usage. Input and output tokens are metered separately at the per-model rates shown above.
Is there a minimum spend?
No. There is no minimum commitment for pay-as-you-go. Top up any amount and start calling the API.
What does a subscription include?
A subscription unlocks access to the full model catalog within your plan limits, often at a better effective rate than pay-as-you-go.
Can I use one key for all models?
Yes. A single API key works across every supported model and provider — just change the model name in your request.
Ready to build?
Create an account and get your API key in minutes.
Get Started Free